Sparse fieldsets (select)
The select parameter lets you request only the fields you need, reducing response size and improving readability.
/v4/research-products?filter=type:publication&select=id,mainTitle,authors.fullName
Field names match the actual JSON property names in the response. Dotted paths filter nested objects and arrays — for example, authors.fullName returns each author object containing only the fullName field.
Selectable response fields
Identity
| Field | Type | Description |
|---|
id | string | OpenAIRE identifier |
pids | array | Persistent identifiers (DOI, PMID, etc.) |
originalIds | array | Identifiers at original sources |
Classification
| Field | Type | Description |
|---|
type | string | Result type: publication, dataset, software, other |
subjects | array | Keywords and subject classifications |
Titles and text
| Field | Type | Description |
|---|
mainTitle | string | Primary title of the research product |
subTitle | string | Explanatory or alternative title |
descriptions | array | Abstract / description texts |
Dates
| Field | Type | Description |
|---|
publicationDate | string | Main date (typically publication or issued date) |
embargoEndDate | string | Date when embargo ends and result turns Open Access |
dateOfCollection | string | When OpenAIRE last collected the record |
lastUpdateTimeStamp | long | Timestamp of last update in OpenAIRE |
Authors
| Field | Type | Description |
|---|
authors | array | Full author objects (includes all sub-fields below) |
authors.id | string | Author identifier |
authors.fullName | string | Author full name |
authors.name | string | Author first name |
authors.surname | string | Author surname |
authors.rank | integer | Author position in the author list |
authors.pid | object | Author persistent identifier (ORCID) |
authors.pid.id | object | PID scheme + value pair |
authors.pid.id.scheme | string | PID scheme (e.g. ORCID) |
authors.pid.id.value | string | PID value (e.g. 0000-0001-2345-6789) |
authors.pid.provenance | object | Why the PID was associated to the author |
Open Access
| Field | Type | Description |
|---|
bestAccessRight | object | Best access right (includes code, label, scheme) |
bestAccessRight.code | string | Access right code |
bestAccessRight.label | string | Access right label (e.g. Open Access) |
bestAccessRight.scheme | string | Access right scheme |
openAccessColor | string | OA color: bronze, gold, hybrid |
isGreen | boolean | True if green Open Access |
isInDiamondJournal | boolean | True if published in a Diamond Journal |
publiclyFunded | boolean | True if outcome of a publicly funded project |
Impact and indicators
| Field | Type | Description |
|---|
indicators | object | Full indicators object (usage counts + impact measures) |
indicators.usageCounts | object | Usage statistics |
indicators.impactMeasures | object | Citation-based impact measures |
Provenance
| Field | Type | Description |
|---|
publisher | string | Publisher name |
container | object | Journal or conference information |
collectedFrom | array | Sources from which the record was collected |
Projects and affiliations
| Field | Type | Description |
|---|
projects | array | Grants / projects that funded the result |
organizations | array | Affiliated organizations |
communities | array | Research communities / infrastructures |
Other
| Field | Type | Description |
|---|
language | object | Language of the result |
countries | array | Countries associated with the result |
instances | array | Specific materialisations / versions of the result |
sources | array | Dublin Core dc:source values |
formats | array | File formats |
contributors | array | Contributors |
coverages | array | Coverage information |
documentationUrls | array | Software documentation URLs |
codeRepositoryUrl | string | Source code repository URL |
programmingLanguage | string | Programming language (software type) |
contactPeople | array | Contact persons (software type) |
contactGroups | array | Contact groups (software type) |
tools | array | Related tools (other type) |
size | string | Declared dataset size |
version | string | Version of the result |
geoLocations | array | Geolocation information |
links | array | Project links |
eoscIfGuidelines | array | EOSC Interoperability Framework guidelines |
Examples
Only IDs and titles:
/v4/research-products?filter=type:publication&select=id,mainTitle
Authors with only their names and ORCID:
/v4/research-products?filter=type:publication&select=id,mainTitle,authors.fullName,authors.pid.id.value
Minimal metadata with access rights:
/v4/research-products?filter=type:dataset&select=id,mainTitle,publicationDate,bestAccessRight.label