Glossary
A reference of terms and abbreviations used throughout the V4 API documentation.
Identifiers
| Term | Meaning |
|---|---|
| DOI | Digital Object Identifier — a persistent identifier for scholarly works (e.g. 10.1038/s41586-023-06221-2) |
| PMID | PubMed Identifier — numeric ID assigned by PubMed/MEDLINE (e.g. 37468626) |
| PMC / PMCID | PubMed Central Identifier — ID for articles in the PMC open-access archive (e.g. PMC10356604) |
| arXiv | Open-access preprint repository; arXiv IDs follow the format YYMM.NNNNN (e.g. 2301.00001) |
| Handle | Handle System identifier — a general-purpose persistent identifier (e.g. 1234/56789) |
| ORCID | Open Researcher and Contributor ID — a 16-digit persistent identifier for researchers (e.g. 0000-0002-1825-0097) |
| ROR | Research Organization Registry — a unique identifier for research institutions (e.g. https://ror.org/052gg0110) |
Open Access
| Term | Meaning |
|---|---|
| OA | Open Access — unrestricted online access to research outputs |
| OA color | Classification of open-access routes: gold (published in an OA journal), hybrid (OA article in a subscription journal), bronze (free to read on the publisher site but without an open license) |
| Green OA | A copy of the work is available in an open-access repository (e.g. institutional repository, preprint server) |
| Diamond journal | An open-access journal that charges no fees to either authors or readers |
Classifications
| Term | Meaning |
|---|---|
| SDG | United Nations Sustainable Development Goals — 17 global goals numbered 1–17 (e.g. SDG 3 = Good Health and Well-being, SDG 13 = Climate Action) |
| FOS | Fields of Science — OECD classification of research disciplines (e.g. 0102 Computer and information sciences) |
Impact indicators
| Term | Meaning |
|---|---|
| Impact classes (C1–C5) | OpenAIRE impact indicator quintiles: C1 = top 0.01%, C2 = top 1%, C3 = top 10%, C4 = top 50%, C5 = average/below average |
| Influence | Measures how influential a work is based on citations from other influential works (recursive PageRank-style metric) |
| Popularity | Measures recent attention — citations weighted by recency |
| Impulse | Measures citation momentum — rate of citation growth |
| Citation count | Total number of citations received by a research product |
Funding
| Term | Meaning |
|---|---|
| Funder short name | Abbreviated name for funding organizations (e.g. EC = European Commission, NIH = National Institutes of Health, NSF = National Science Foundation) |
| Funding stream | Hierarchical funding programme identifier within a funder (e.g. H2020 = Horizon 2020, FP7 = Framework Programme 7) |
OpenAIRE concepts
| Term | Meaning |
|---|---|
| Community | An OpenAIRE research community — a curated collection of research products around a topic or discipline |
| Datasource | An OpenAIRE data provider — a repository, journal, or aggregator that contributes content to the OpenAIRE Graph |
| Cursor pagination | A stateless pagination method using an opaque token (nextCursor) instead of page offsets; suitable for large result sets beyond 10,000 records |