Examples
A collection of ready-to-use API calls for projects. All URLs point to the production environment:
https://api.openaire.eu/graph/v3/projects
Common / top-level parameters
| Parameter | Example |
|---|---|
| search | ?search=climate |
| sortBy | ?sortBy=startDate DESC |
| sortBy (multi) | ?sortBy=startDate DESC, endDate ASC |
| logicalOperator | ?fundingShortName=EC&country=GR&logicalOperator=OR |
| page + pageSize | ?fundingShortName=EC&page=2&pageSize=25 |
| cursor | ?fundingShortName=EC&pageSize=100&cursor=* |
Identity & naming
| Parameter | Example |
|---|---|
| id | ?id=corda__h2020::abcdef123456 |
| code | ?code=101000360 |
| acronym | ?acronym=OpenAIRE |
| title | ?title=open science |
| keywords | ?keywords=infrastructure |
| callIdentifier | ?callIdentifier=H2020-INFRAEOSC-2018-2020 |
Funding
| Parameter | Example |
|---|---|
| fundingShortName | ?fundingShortName=EC |
| fundingShortName (OR) | ?fundingShortName=("EC" OR "NIH" OR "NSF") |
| funder | ?funder="ec__::EC||European Commission||EC" |
| fundingStreamId | ?fundingStreamId=H2020 |
| fundinglevel0Id | ?fundinglevel0Id=ec__________::EC::H2020 |
| fundinglevel1Id | ?fundinglevel1Id=ec__________::EC::H2020::RIA |
| fundinglevel2Id | ?fundinglevel2Id=ec__________::EC::H2020::RIA::ERC |
| projectOAMandatePublications | ?projectOAMandatePublications=true |
Dates & years
| Parameter | Example |
|---|---|
| startYear | ?startYear=2020 |
| endYear | ?endYear=2024 |
| activeYear | ?activeYear=2022 |
| fromStartYear + toStartYear | ?fromStartYear=2018&toStartYear=2022 |
| fromEndYear + toEndYear | ?fromEndYear=2023&toEndYear=2026 |
| fromStartDate + toStartDate | ?fromStartDate=2020-01-01&toStartDate=2020-12-31 |
| fromEndDate + toEndDate | ?fromEndDate=2024-01-01&toEndDate=2024-12-31 |
Geography
| Parameter | Example |
|---|---|
| country | ?country=GR |
| country (OR / NOT) | ?country=("GR" OR "IT") AND NOT "DE" |
Related — organizations, communities & data sources
| Parameter | Example |
|---|---|
| relOrganizationName | ?relOrganizationName="University of Athens" |
| relOrganizationId | ?relOrganizationId=pending_org_::524b09c852b52a2b65302db81c4a98b1 |
| relOrganizationCountryCode | ?relOrganizationCountryCode=GR |
| relCommunityId | ?relCommunityId=egi |
| relCollectedFromDatasourceId | ?relCollectedFromDatasourceId=openaire____::corda |
Combined examples
| Parameter | Example |
|---|---|
| EC H2020 projects active in 2022 | ?fundingShortName=EC&fundingStreamId=H2020&activeYear=2022 |
| Greek projects starting 2020+, OA mandate | ?country=GR&fromStartYear=2020&projectOAMandatePublications=true |
| Multi-funder, sorted by start date | ?fundingShortName=("EC" OR "NIH")&sortBy=startDate DESC&pageSize=20 |