Examples
A collection of ready-to-use API calls for data sources. All URLs point to the production environment:
https://api.openaire.eu/graph/v3/datasources
Common / top-level parameters
| Parameter | Example |
|---|---|
| search | ?search=zenodo |
| sortBy | ?search=repository&sortBy=relevance DESC |
| logicalOperator | ?dataSourceTypeName=Repository&country=GR&logicalOperator=OR |
| page + pageSize | ?country=GR&page=2&pageSize=25 |
| cursor | ?country=GR&pageSize=100&cursor=* |
Identity & naming
| Parameter | Example |
|---|---|
| id | ?id=opendoar____::2659 |
| pid | ?pid=re3data_____::r3d100010468 |
| officialName | ?officialName="ZENODO" |
| englishName | ?englishName="ZENODO" |
| legalShortName | ?legalShortName=CERN |
| collectedFromName | ?collectedFromName="OpenDOAR" |
Classification
| Parameter | Example |
|---|---|
| dataSourceTypeName | ?dataSourceTypeName=Repository |
| contentTypes | ?contentTypes=Journal articles |
| subjects | ?subjects=Multidisciplinary |
| eoscdatasourcetype | ?eoscdatasourcetype="Repository" |
| odLanguages | ?odLanguages=English |
| thematic | ?thematic=true |
Compatibility & jurisdiction
| Parameter | Example |
|---|---|
| compatibilityId | ?compatibilityId=openaire4.0 |
| compatibilityName | ?compatibilityName="OpenAIRE 3.0 (OA, funding)" |
| jurisdiction | ?jurisdiction=Institutional |
| country | ?country=GR |
| country (OR / NOT) | ?country=("GR" OR "IT") AND NOT "DE" |
Related — organizations, communities & data sources
| Parameter | Example |
|---|---|
| relOrganizationId | ?relOrganizationId=pending_org_::524b09c852b52a2b65302db81c4a98b1 |
| relCommunityId | ?relCommunityId=egi |
| relCollectedFromDatasourceId | ?relCollectedFromDatasourceId=openaire____::opendoar |
Combined examples
| Parameter | Example |
|---|---|
| Greek repositories | ?dataSourceTypeName=Repository&country=GR |
| Thematic, OpenAIRE 4.0 compatible | ?thematic=true&compatibilityId=openaire4.0 |