Filter syntax
The filter parameter uses a compact field:value grammar that replaces the individual query parameters of previous API versions.
Operators
| Operator | Meaning | Example |
|---|---|---|
, | AND across fields | type:Repository,country:GR |
| | OR within a field | country:GR|IT |
! | Negation | type:!Journal |
Filters are combined with AND (comma). Within a single field, use pipe (|) for OR. These cannot be mixed — each field entry is either a single value, a negation, or an OR-list.
Filter fields
Identity
| Field | Type | OR | NOT | Facetable | Example |
|---|---|---|---|---|---|
id | string | ✓ | ✓ | — | id:06cdd3ff4700::06cca0c58bb1a9723735f525aeaa9c6f |
pid | string | ✓ | ✓ | — | pid:re3data_____::r3d100010468 |
Text search sub-filters
These fields allow targeted text searches within specific parts of the data source. They are used inside the filter parameter, unlike the top-level search parameter which searches across all default fields.
| Field | Description | Example |
|---|---|---|
official_name.search | Search within the official name | official_name.search:zenodo |
english_name.search | Search within the English name | english_name.search:zenodo |
default.search | Search all default fields (same as top-level search) | default.search:repository |
Classification
| Field | Type | OR | NOT | Facetable | Example |
|---|---|---|---|---|---|
type | string | ✓ | ✓ | ✓ | type:Repository — see the dnet:datasource_typologies vocabulary |
subjects | string | ✓ | ✓ | ✓ | subjects:Multidisciplinary |
content_types | string | ✓ | ✓ | ✓ | content_types:Journal articles |
eosc_datasource_type | string | ✓ | ✓ | ✓ | eosc_datasource_type:Repository |
jurisdiction | string | ✓ | ✓ | ✓ | jurisdiction:Institutional |
thematic | boolean | — | ✓ | ✓ | thematic:true |
od_languages | string | ✓ | ✓ | ✓ | od_languages:English |
Country
| Field | Type | OR | NOT | Facetable | Example |
|---|---|---|---|---|---|
country | string | ✓ | ✓ | ✓ | country:GR|IT |
Compatibility
| Field | Type | OR | NOT | Facetable | Example |
|---|---|---|---|---|---|
compatibility.id | string | ✓ | ✓ | ✓ | compatibility.id:openaire4.0 |
compatibility.name | string | ✓ | ✓ | ✓ | compatibility.name:OpenAIRE 4.0 |
Relations
| Field | Type | OR | NOT | Facetable | Example |
|---|---|---|---|---|---|
organizations.id | string | ✓ | ✓ | ✓ | OpenAIRE organization id |
communities.id | string | ✓ | ✓ | ✓ | communities.id:egi |
collected_from.id | string | ✓ | ✓ | ✓ | collected_from.id:openaire____::opendoar |
collected_from.name | string | ✓ | ✓ | — | collected_from.name:OpenDOAR |
Combined examples
Greek repositories:
/v4/datasources?filter=type:Repository,country:GRThematic, OpenAIRE 4.0-compatible data sources:
/v4/datasources?filter=thematic:true,compatibility.id:openaire4.0Everything except journals:
/v4/datasources?filter=type:!Journal