Dspace & EPrints API
The APIs offer custom access to metadata about projects funded by a selection of international funders for the DSpace and EPrints platforms. The currently supported funders and relative codes are:
| Acronym | Funder name | Country |
|---|---|---|
| FP7 | The 7th Framework Programme funded by the European Commission | European Union |
| H2020 | Horizon2020 Programme funded by the European Commission | European Union |
| HE | Horizon Europe Programme funded by the European Commission | European Union |
| AKA | Research Council of Finland | Finland |
| ARC | Australian Research Council (ARC) | Australia |
| FWF | Austrian Science Fund (FWF) | Austria |
| CHISTERA | CHIST-ERA | European Union |
| CIHR | Canadian Institutes of Health Research | Canada |
| HRZZ | Croatian Science Foundation | Croatia |
| EEA | European Environment Agency | European Union |
| ANR | French National Research Agency (ANR) | France |
| FCT | Fundação para a Ciência e a Tecnologia, I.P. | Portugal |
| MESTD | Ministry of Education, Science and Technological Development of Republic of Serbia | Serbia |
| MZOS | Ministry of Science, Education and Youth of the Republic of Croatia | Croatia |
| NHMRC | National Health and Medical Research Council (NHMRC) | Australia |
| NIH | National Institutes of Health | United States |
| NSF | National Science Foundation | United States |
| NSERC | Natural Sciences and Engineering Research Council of Canada | Canada |
| NWO | Netherlands Organisation for Scientific Research (NWO) | Netherlands |
| SFI | Science Foundation Ireland | Ireland |
| SSHRC | Social Sciences and Humanities Research Council | Canada |
| SNSF | Swiss National Science Foundation | Switzerland |
| TARA | Tara Expeditions Foundation | France |
| TUBITAK | Türkiye Bilimsel ve Teknolojik Araştırma Kurumu | Turkey |
| UKRI | UK Research and Innovation | United Kingdom |
| WT | Wellcome Trust | United Kingdom |
| HFRI | HFRI | Greece |
| GSRI | General Secretariat of Research and Innovation (GSRI) | Greece |
| FORMAS | Swedish Research Council for Environment, Agricultural Sciences and Spatial Planning | Sweden |
| VINNOVA | Swedish Governmental Agency for Innovation Systems | Sweden |
| NVV | Swedish Environmental Protection Agency | Sweden |
| HL | Swedish Heart-Lung Foundation | Sweden |
| KI | Karolinska Institute | Sweden |
| KKS | Swedish Knowledge and Competence Development Foundation | Sweden |
| FORTE | Swedish Research Council for Health, Working Life and Welfare | Sweden |
| SNSA | Swedish National Space Agency | Sweden |
| STEM | The Swedish Energy Agency | Sweden |
| VR | Swedish Research Council | Sweden |
| RJ | Riksbankens Jubileumsfond | Sweden |
| FBS | The Foundation for Baltic and East European Studies | Sweden |
| KFF | Kamprad Family Foundation | Sweden |
| IFAU | Institute for Evaluation of Labour Market and Education Policy | Sweden |
| SGI | The Swedish Geotechnical Institute | Sweden |
| SK | Svenska kulturfonden | Finland |
| KF | Kone Foundation | Finland |
| MVT | Maa- ja vesitekniikan tuki ry | Finland |
| FCF | The Finnish Cultural Foundation | Finland |
| KAUTE | KAUTE-sti | Finland |
| IBF | Innovaatiorahoituskeskus Business Finland | Finland |
| PNF | Paavo Nurmi Foundation | Finland |
| HSF | Helsingin Sanomat Foundation | Finland |
| SSLF | Society of Swedish Literature in Finland | Finland |
| KLI | The Liberec Region | Czech Republic |
| CUZ | Czech Office for Surveying, Mapping and Cadastre | Czech Republic |
| AV0 | Czech Academy of Sciences | Czech Republic |
| BIS | Security Information Service | Czech Republic |
| MZ0 | Ministry of Health | Czech Republic |
| NBU | National Security Authority | Czech Republic |
| GA0 | Czech Science Foundation | Czech Republic |
| MZE | Ministry of Agriculture | Czech Republic |
| MK0 | Ministry of Culture | Czech Republic |
| MZV | Ministry of Foreign Affairs | Czech Republic |
| MO0 | Ministry of Defence | Czech Republic |
| MD0 | Ministry of Transport | Czech Republic |
| MPS | Ministry of Labour and Social Affairs | Czech Republic |
| SUJ | State Office for Nuclear Safety | Czech Republic |
| MV0 | Ministry of Interior | Czech Republic |
| MMR | Ministry of Regional Development | Czech Republic |
| CBU | Czech Mining Office Board | Czech Republic |
| TA0 | Technology Agency of the Czech Republic | Czech Republic |
| MSM | Ministry of Education, Youth and Sports | Czech Republic |
| MZP | Ministry of Environment | Czech Republic |
| MPO | Ministry of Industry and Trade | Czech Republic |
| KKV | The Carlsbad Region | Czech Republic |
| KHP | Prague City | Czech Republic |
| MS0 | Ministry of Justice | Czech Republic |
| KHK | The Hradec Králové Region | Czech Republic |
| KUL | The Usti Region | Czech Republic |
| RI | Taighde Eireann - Research Ireland | Ireland |
| HRB | Health Research Board | Ireland |
| MIUR | Ministero dell'Istruzione dell'Università e della Ricerca | Italy |
| ASAP | Aligning Science Across Parkinson's | United States |
| SSMF | Swedish Society for Medical Research | Sweden |
| KAWFORSKNING | Knut and Alice Wallenberg Foundation | Sweden |
| AWF | Åke Wiberg Foundation | Sweden |
| WGF | Wenner-Gren Foundations | Sweden |
| SCS | Swedish Cancer Society | Sweden |
| RSF | Swedish Research Society | Sweden |
| SSF | Swedish Foundation for Strategic Research | Sweden |
| SCILIFELAB | Science for Life Laboratory | Sweden |
| SFRS | Science Fund of the Republic of Serbia | Serbia |
| RCN | The Research Council of Norway | Norway |
| LCS | Latvian Council of Science | Latvia |
| IRC | Irish Research Council | Ireland |
| IReL | Irish Research eLibrary | Ireland |
| ICS | Irish Cancer Society | Ireland |
| EPA | Environmental Protection Agency | Ireland |
| EDTECH-ID | Teknologi Pendidikan ID | Indonesia |
| HEAL-Link | HEAL-Link | Greece |
| INCa | Institut National du Cancer | France |
| JAEF | Jane and Aatos Erkko Foundation | Finland |
| MTNF | Maj and Tor Nessling Foundation | Finland |
| DRF | The Diabetes Research Foundation | Finland |
| FAFSM | The Foundation for the Advancement of Finnish Securities Markets | Finland |
| SAF | Sakari Alhopuro Foundation | Finland |
| SS | Suomen Sypyhdistys ry | Finland |
| FMF | Finnish Medical Foundation | Finland |
| PF | The Paulo Foundation | Finland |
| FRIF | The Finnish Research Impact Foundation | Finland |
| VE | Villum Foundation | Denmark |
| LF | Lundbeck Foundation | Denmark |
| CF | Carlsberg Foundation | Denmark |
| NNF | Novo Nordisk Foundation | Denmark |
| VF | VELUX FOUNDATION | Denmark |
| IRFD | Independent Research Fund Denmark | Denmark |
| DFG | Deutsche Forschungsgemeinschaft | Germany |
| URV | Office of the Government of the Czech Republic | Czech Republic |
| RIF | Research and Innovation Foundation | Cyprus |
| TWCF | Templeton World Charity Foundation | Bahamas |
DSpace/ePrints
DSpace endpoint: http://api.openaire.eu/projects/dspace/$fundingStream/ALL/ALL
ePrints endpoint: http://api.openaire.eu/projects/eprints/$fundingStream/ALL/ALL
The URLs embed the parameters needed to collect projects funded by specific funding stream, where the pattern is FundingStream/FundingSubStream/FundingSubSubStream.
Additional parameters can be concatenated to the URL to refine the results by date (date must be in the form YYYY-MM-DD):
- startFrom
- startUntil
- endFrom
- endUntil
Examples
Get Wellcome Trust projects for EPrints: http://api.openaire.eu/projects/eprints/WT/ALL/ALL
Get EC-FP7 projects of the specific programme “SP2-IDEAS” for EPrints: http://api.openaire.eu/projects/eprints/FP7/SP2/ALL
Get EC-FP7 projects for DSpace that started after the given date: http://api.openaire.eu/projects/dspace/FP7/ALL/ALL?startFrom=2011-01-01.
Terms of Use and SLA
APIs are free-to-use (no sign-up needed) by any third-party service.
Metadata license is CC-BY: the metadata records retuned by the service can be freely re-used by commercial and non-commercial partners under CC-BY license, hence as long as OpenAIRE is acknowledged as data source.
Quality of Service: all API services are running in production 24/7 within the OpenAIRE infrastructure premises deployed at the data center facilities of the Interdisciplinary Centre for Mathematical and Computational Modelling (ICM).
APIs rate limits: please check here.